ACMA Prices for all Hague Countries
CFS, GMP, or BSE fee per certificate
for use in all Hague Participating Convention Countries.
Price includes: Issuing the certificate by ACMA, notary public,
certification by MD clerk of the court,
and obtaining the apostille from the state of Maryland.
No
annual membership required to obtain a certificate
Akrotiri | $150 |
Aland Islands | $150 |
Albania | $150 |
Am. Samoa | $150 |
Andorra | $150 |
Anguilla | $150 |
Antigua | $150 |
Argentina | $150 |
Armenia | $150 |
Aruba | $150 |
Australia | $150 |
Austria | $150 |
Azerbaijan | $150 |
B. Indian Ocean | $150 |
B. Virgin Islands | $150 |
B.of Guernsey | $150 |
Bahamas | $150 |
Barbados | $150 |
Barbuda | $150 |
Barmuda | $150 |
Belarus | $150 |
Belgium | $150 |
Belize | $150 |
Bermuda | $150 |
Bhutan | $150 |
Bolivia | $150 |
Bosnia | $150 |
Botswana | $150 |
Brazil | $150 |
Brunei | $150 |
Bulgaria | $150 |
Burma | $150 |
Cape Verde | $150 |
Carriacou | $150 |
Cayman Islands | $150 |
Central African | $150 |
Chile | $150 |
Christmas Island | $150 |
Cocos Islands | $150 |
Colombia | $150 |
Comoros | $150 |
Cook Islands | $150 |
Costa Rica | $150 |
Croatia | $150 |
Curaçao | $150 |
Cyprus | $150 |
Czech | $150 |
Denmark | $150 |
Djibouti | $150 |
Dominica | $150 |
Dominican Rep. | $150 |
East Timor | $150 |
Easter Island | $150 |
Ecuador | $150 |
El Salvador | $150 |
Estonia | $150 |
Falkland Islands | $150 |
Faroe Islands | $150 |
Fiji | $150 |
Finland | $150 |
France | $150 |
French Guiana | $150 |
French Polynesia | $150 |
French Southern | $150 |
Futuna Islands | $150 |
Gabon | $150 |
Germany | $150 |
Gibraltar | $150 |
Greece | $150 |
Greenland | $150 |
Grenada | $150 |
Guadeloupe | $150 |
Guam | $150 |
Guatemala | $150 |
Honduras | $150 |
Hong Kong | $150 |
Hungary | $150 |
Iceland | $150 |
India | $150 |
Indonesia | $150 |
Ireland | $150 |
Ireland | $150 |
Isle of Man | $150 |
Israel | $150 |
Italy | $150 |
Jamaica | $150 |
Japan | $150 |
Jersey | $150 |
Kazakhstan | $150 |
Kiribati | $150 |
Kosovo | $150 |
Kyrgyzstan | $150 |
Latvia | $150 |
Lesotho | $150 |
Liberia | $150 |
Liechtenstein | $150 |
Lithuania | $150 |
Luxembourg | $150 |
Macau | $150 |
Malawi | $150 |
Maldives | $150 |
Malta | $150 |
Marshall Islands | $150 |
Martinique | $150 |
Mauritius | $150 |
Mayotte | $150 |
Mexico | $150 |
Micronesia | $150 |
Moldova | $150 |
Monaco | $150 |
Mongolia | $150 |
Montenegro | $150 |
Montserrat | $150 |
Morocco | $185 |
N.Cyprus | $150 |
N.Mariana Islands | $150 |
Namibia | $150 |
Nauru | $150 |
Netherlands | $150 |
New Caledonia | $150 |
New Zealand | $150 |
Nicaragua | $150 |
Niue | $150 |
Norfolk Island | $150 |
Norway | $150 |
Oman | $150 |
Palau | $150 |
Panama | $150 |
Papua | $150 |
Paraguay | $150 |
Peru | $150 |
Philippines | $150 |
Pitcairn Islands | $150 |
Poland | $150 |
Portugal | $150 |
Romania | $150 |
Russia | $150 |
Réunion | $150 |
S. Ascension | $150 |
S.Barthélemy | $150 |
Saint Kitts | $150 |
Saint Lucia | $150 |
Saint Martin | $150 |
Saint Pierre | $150 |
Saint Vincent | $150 |
Samoa | $150 |
San Marino | $150 |
Serbia | $150 |
Seychelles | $150 |
Singapore | $150 |
Sint Maarten | $150 |
Slovakia | $150 |
Slovenia | $150 |
Solomon Islands | $150 |
South Africa | $150 |
South Georgia | $150 |
South Korea | $150 |
Spain | $150 |
Suriname | $150 |
Svalbard | $150 |
Swaziland | $150 |
Sweden | $150 |
Switzerland | $150 |
São Tomé | $150 |
Tajikistan | $150 |
The Gambia | $150 |
Tibet | $150 |
Timor Leste | $150 |
Tokelau | $150 |
Tonga | $150 |
Trinidad | $150 |
Turkey | $150 |
Turks | $150 |
Tuvalu | $150 |
UK | $150 |
Ukraine | $150 |
Uruguay | $150 |
Uzbekistan | $150 |
Vanuatu | $150 |
Vatican City | $150 |
Venezuela | $150 |
Wallis | $150 |
Western Sahara | $150 |
ACMA Prices for all non Hague Countries
CFS, GMP, or BSE fee per certificate for use in all non Hague
Participating Convention Countries.
Price includes: Issuing the certificate by ACMA, notary public,
attesting by MD clerk of the court,
certification from the state of Maryland, authentication from
the US Department of state,
and legalization from the required embassy. No annual
membership required to obtain a certificate.
Afghanistan | $360 |
Algeria | $345 |
Angola | $385 |
Bahrain | $330 |
Bangladesh | $279 |
Benin | $335 |
Burkina Faso | $205 |
Burundi | $275 |
Cambodia | $335 |
Cameroon | $335 |
Canada | $275 |
Chad | $310 |
China | $385 |
Congo Dem. | $835 |
Congo Rep. | $435 |
Cote DIvoire | $238 |
Cuba | $535 |
Egypt | $398 |
Eritrea | $285 |
Ethiopia | $330 |
Ghana | $285 |
Guinea | $435 |
Guyana | $285 |
Haiti | $260 |
Iran | $313 |
Iraq | $370 |
Jordan | $317.25 |
Kenya | $285 |
Kuwait | $315 |
Laos | $435 |
Lebanon | $495 |
Libya | $370 |
Madagascar | $240 |
Malaysia | $240 |
Mali | $245 |
Mauritania | $295 |
Mozambique | $415 |
Myanmar | $250 |
Nepal | $285 |
Niger | $335 |
Nigeria | $385 |
Oman | $430 |
Pakistan | $243 |
Palestine | $255 |
Qatar | $311 |
Rwanda | $265 |
Senegal | $285 |
Sierra Leone | $335 |
Somalia | $285 |
South Sudan | $835 |
Sri Lanka | $279 |
Sudan | $874 |
Syria | $255 |
Taiwan | $258 |
Tanzania | $435 |
Thailand | $250 |
Togo | $295 |
Tunisia | $381 |
Turkmenistan | $285 |
UAE | $823 |
Uganda | $315 |
Vietnam | $335 |
Yemen | $440 |
Zambia | $280 |
Zimbabwe | $280 |